The DFS Track Record
Every DraftKings lineup the Oddsmyth optimizer builds gets scored against the real box scores and logged here, win or loss. Not the good nights. All of them.
The record is cash-first, because cash is the clean signal. And here is the honest limit: we cannot pull DraftKings' real contest cutoffs, because their results sit behind a login we do not have. So the cash line each lineup is graded against is our own model of that cutoff, built from the slate's real box scores and set deliberately strict, biased against the record rather than for it. The lineups and the scores are real. The bar they clear is a conservative estimate, not a scraped DraftKings number. We will not call it an edge until 30-plus slates are in. Until then it is the results, modeled in public.
27-13 modeled cash, 68% over 40 graded slates
| Slate | Lineup | Proj | Actual | Cash line | Result | Notes |
|---|---|---|---|---|---|---|
| 2026-09-13 | P: Dylan Cease, Chase Burns · Austin Wells, Vladimir Guerrero Jr., Nick Loftin, Isaac Paredes, Bobby Witt Jr., Juan Soto, Kyle Tucker, Justin Crawford | 103.5 | - | - | pending | |
| 2026-09-11 | P: Chris Sale, Miguel Ullola · Austin Wells, Vladimir Guerrero Jr., Ketel Marte, Max Muncy, Anthony Volpe, Aaron Judge, Juan Soto, Esteury Ruiz | 106.8 | 71.4 | 66.8 * | W | |
| 2026-09-09 | P: Griffin Jax, Lake Bachar · Austin Wells, Jared Young, Ketel Marte, Max Muncy, Bobby Witt Jr., Aaron Judge, Juan Soto, Kyle Tucker | 102.6 | 115.4 | 70.0 * | W | |
| 2026-09-08 | P: Jacob Misiorowski, Tarik Skubal · Austin Wells, Josh Naylor, Ketel Marte, Kyle Karros, Ezequiel Tovar, Corbin Carroll, Kyle Tucker, Evan Carter | 103.9 | 80.6 | 66.8 * | W | Did not play (0 pts): Corbin Carroll |
| 2026-09-07 | P: Joey Cantillo, Grayson Rodriguez · Gabriel Moreno, Jared Young, Ketel Marte, Bryson Stott, Bobby Witt Jr., Juan Soto, Corbin Carroll, Justin Crawford | 98.5 | 29.3 | 65.4 * | L | Did not play (0 pts): Jared Young |
| 2026-09-06 | P: Paul Skenes, Christian Scott · Gabriel Moreno, Joc Pederson, Ketel Marte, Isaac Paredes, Konnor Griffin, Yordan Alvarez, Juan Soto, Justin Crawford | 103.9 | 69.5 | 61.5 * | W | |
| 2026-09-04 | P: Blake Snell, Logan Gilbert · Cal Raleigh, Josh Naylor, Blaze Alexander, Brock Rodden, Geraldo Perdomo, Juan Soto, Esteury Ruiz, Kyle Tucker | 102.7 | 135.8 | 71.4 * | W | |
| 2026-09-03 | P: Tarik Skubal, Shane McClanahan · Cal Raleigh, Josh Naylor, David Hamilton, Max Muncy, Bobby Witt Jr., Kyle Tucker, Luis Robert Jr., Colton Cowser | 102.9 | 56.2 | 66.9 * | L | |
| 2026-09-01 | P: MacKenzie Gore, Connor Prielipp · Austin Wells, Shohei Ohtani, Jazz Chisholm Jr., Isaac Paredes, Bobby Witt Jr., Corbin Carroll, Matt Shaw, Josh Lowe | 101.3 | 117.9 | 71.0 * | W | |
| 2026-08-31 | P: Jacob deGrom, Taj Bradley · Garrett Stubbs, Tim Tawa, Jazz Chisholm Jr., Isaac Paredes, Geraldo Perdomo, Yordan Alvarez, Corbin Carroll, Matt Shaw | 101.2 | 118.1 | 84.5 * | W | |
| 2026-08-30 | P: Tyler Glasnow, Jordan Hicks · Cal Raleigh, Shohei Ohtani, Jazz Chisholm Jr., Caleb Durbin, Mookie Betts, Joshua Baez, Kyle Tucker, Evan Carter | 101.1 | 63.7 | 73.5 * | L | |
| 2026-08-29 | P: Blake Snell, Cade Cavalli · Francisco Alvarez, Josh Naylor, Jazz Chisholm Jr., Isaac Paredes, Francisco Lindor, Joshua Baez, Kyle Tucker, Nathan Lukes | 98.7 | 103.3 | 69.9 * | W | |
| 2026-08-28 | P: Dylan Cease, Christian Scott · Austin Wells, Vladimir Guerrero Jr., Jazz Chisholm Jr., Caleb Durbin, Geraldo Perdomo, Corbin Carroll, Joshua Baez, Josh Lowe | 101.0 | 86.9 | 69.8 * | W | |
| 2026-08-27 | P: Jacob Misiorowski, Chris Sale · Austin Wells, Vladimir Guerrero Jr., Jazz Chisholm Jr., Isaac Paredes, Geraldo Perdomo, Daulton Varsho, Cam Smith, Isaac Collins | 103.5 | 114.2 | 80.7 * | W | |
| 2026-08-26 | P: MacKenzie Gore, AJ Smith-Shawver · William Contreras, Vladimir Guerrero Jr., Jazz Chisholm Jr., Isaac Paredes, Bobby Witt Jr., Yordan Alvarez, Spencer Jones, Dylan Beavers | 101.1 | 63.5 | 63.3 * | W |
* Cash line is a conservative model of DraftKings' cutoff, built from the slate's real box scores. DraftKings' actual cutoff scores are login-gated and not something we can pull, so this is our estimate of the bar, not a scraped result. Rows without an asterisk use a manually entered line.
This page is a track record of an analysis tool, not betting or investment advice, and not a record of real-money contest results. Cash lines are modeled from public box scores and set conservatively. DraftKings' real contest cutoffs are not publicly accessible, so every win or loss here is graded against our modeled bar, not a verified DraftKings result. Past performance does not predict future results. Daily fantasy sports may not be legal in every jurisdiction, and Oddsmyth does not enter contests on anyone's behalf.
Get a co-manager that knows your league.
5 free credits to start. No subscription required.
Now on iPhone.
Download on theApp Store